Property Attributes
- MLS#2186895
- TypeSingle Family
- Listing Status Active
- CountySALT LAKE
- CityWest Valley City
- AreaMagna
- NeighborhoodSPRING RIDGE
- Zip84120
- StyleStories: 2
- Year Built1996
- Taxes$ 3067
- Price$ 535,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2198
- Lot Size0.19 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
**NO SHOWINGS TILL OPEN HOUSE SATURDAY FROM 12-2PM. Updated, move-in ready, and in a location that makes everyday life easy! This West Valley City home has been refreshed with fresh paint, updated flooring, modern light fixtures, and an updated kitchen. With 5 bedrooms, 3.5 bathrooms, a finished basement, and plenty of parking space, there's plenty of room to spread out. Located in a peaceful neighborhood, the location is hard to beat, just a 2-minute walk to Granger High School, about a 4-minute walk to a nearby grocery store, and minutes from Bangerter Highway for easy access around the valley. With no neighbors directly behind the home, you'll also enjoy added privacy in the backyard. Priced to sell and completely move-in ready, this home is ready for its next owners to make it their own.
| Elementary School | Middle School | High School |
|---|---|---|
| Pioneer Elementary School | West Lake Middle School | Granger High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $535,000 |
General Features
| Living Area | 2198.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Portable Dishwasher,Freezer,Range Hood |
| Zoning | Single-Family |
| Garage Spaces | 2.0 |
| Architectural Style | Stories: 2 |
| Construction Materials | Aluminum,Brick |
| Year Built | 1996 |
| Stories Count | 3 |
| Topography | Curb & Gutter,Fenced: Part,Road: Paved,Sidewalks,Sprinkler: Auto-Full |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Salt Lake |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | SPRING RIDGE |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| High School | Granger |
| City | West Valley City |
| Senior Community Y/N | No |
| High School District | Granite |
| Zoning Description | 1108 |
| MLS Area | Magna; Taylrsvl; WVC; SLC |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Pioneer |
| Property Attached Y/N | No |
| Tax Annual Amount | 3067.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | West Lake |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Granite |
| Elementary School District | Granite |
| PostalCity | West Valley City |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Bath: Sep. Tub/Shower,Kitchen: Updated,Range/Oven: Free Stdng. |
|---|---|
| Basement | Partial |
| Flooring | Laminate,Tile,Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1718.0 |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Total Baths | 4 |
| 1/2 Baths | 1 |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Bay Box Windows |
|---|---|
| Vegetation | Fruit Trees,Landscaping: Full,Mature Trees |
| Parking Features | 2 Car Deep (Tandem),Built-In,Opener |
| Lot Features | Curb & Gutter,Fenced: Part,Road: Paved,Sidewalks,Sprinkler: Auto-Full |
| Water Source | Culinary |
| Total Parking | 2.0 |
| Inclusions | Ceiling Fan,Dishwasher: Portable,Freezer,Range,Range Hood,Storage Shed(s) |
| Lot Size Area | 0.19 |
| Spa | No |
| Building Area Total | 2198.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.19 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Storage Shed(s) |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties