Property Attributes
- MLS#2187233
- TypeSingle Family
- Listing Status Active
- CountyDAVIS
- CityWest Point
- AreaHooper
- NeighborhoodBINGHAM ESTS PH V
- Zip84015
- StyleSplit-Entry/Bi-Level
- Year Built1988
- Taxes$ 3293
- Price$ 615,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2017
- Lot Size1.31 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Welcome to a little more room to live. Set on 1.31 acres in West Point, this 4-bedroom, 2-bath home offers the space and flexibility that's getting harder to find. Inside, enjoy a remodeled kitchen and thoughtful updates throughout. Outside, the fully fenced property includes a barn and outbuildings, RV parking, mature and fruit trees, garden space, secondary water, and plenty of room for animals, hobbies, and toys. Whether you dream of a bigger garden, space for your gear, room for animals, or just a backyard with some breathing room, this property delivers. More land, more flexibility, more possibilities. Square footage figures are provided as a courtesy estimate only and were obtained from county records. Buyer is advised to obtain an independent measurement.
| Elementary School | Middle School | High School |
|---|---|---|
| West Point Elementary School | West Point Middle School | Syracuse High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $615,000 |
General Features
| Living Area | 2017.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Microwave,Refrigerator,Water Softener Owned |
| Zoning | Agricultural |
| Garage Spaces | 2.0 |
| Architectural Style | Split-Entry/Bi-Level |
| Security Features | Fire Alarm |
| Construction Materials | Brick |
| Exclusions | Dryer,Freezer,Gas Grill/BBQ,Washer,Trampoline |
| Year Built | 1988 |
| View | Mountain(s) |
| Stories Count | 2 |
| Topography | Fenced: Full,Sprinkler: Auto-Full,Terrain,Flat,View: Mountain,Drip Irrigation: Auto-Part |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Davis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | BINGHAM ESTS PH V |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 13 |
| Full Baths | 1 |
| Status | Active |
| High School | Syracuse |
| City | West Point |
| Senior Community Y/N | No |
| High School District | Davis |
| Zoning Description | R-3 |
| Open Parking Spaces | 10.0 |
| MLS Area | Hooper; Roy |
| Lot Size Units | Acres |
| Lot Size Square Feet | 57063.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | West Point |
| Property Attached Y/N | No |
| Tax Annual Amount | 3293.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | West Point |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Davis |
| Elementary School District | Davis |
| PostalCity | West Point |
| ADU | No |
Interior Features
| Interior Amenities | Alarm: Fire,Den/Office,Disposal,French Doors,Kitchen: Updated,Range/Oven: Free Stdng.,Granite Countertops,Smart Thermostat(s) |
|---|---|
| Basement | Daylight |
| Flooring | Linoleum,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1057.0 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
| Basement Finished | 95 |
Exterior Features
| Exterior Amenities | Balcony,Barn,Double Pane Windows,Horse Property,Out Buildings,Lighting |
|---|---|
| Vegetation | Fruit Trees,Landscaping: Full,Mature Trees,Vegetable Garden |
| Parking Features | Rv Parking,Attached,Workbench |
| Lot Features | Fenced: Full,Sprinkler: Auto-Full,View: Mountain,Drip Irrigation: Auto-Part |
| Water Source | Culinary,Secondary |
| Total Parking | 12.0 |
| Inclusions | Ceiling Fan,Dog Run,Microwave,Play Gym,Refrigerator,Storage Shed(s),Swing Set,Water Softener: Own,Smart Thermostat(s) |
| Lot Size Area | 1.31 |
| Spa | No |
| Building Area Total | 2017.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 1.31 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Door Features | French Doors |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Dog Run,Play Gym,Storage Shed(s),Swing Set |
| Horse Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties