Property Attributes
- MLS#2187520
- TypeSingle Family
- Listing Status Active
- CountySALT LAKE
- CityMurray
- AreaMurray
- NeighborhoodMURRAY BLUFFS PHASE
- Zip84123
- StyleStories: 2
- Year Built2002
- Taxes$ 4075
- Price$ 905,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4426
- Lot Size0.22 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Welcome to this beautifully maintained home in a quiet Murray neighborhood just south of Murray Parkway Golf Course. Enjoy a prime location close to shopping, restaurants, hospitals, and everyday amenities, with easy access to I-15 and I-215. Inside, you'll find a spacious open floor plan with a large kitchen offering plenty of space for cooking, gathering, and entertaining. The main living area features a cozy fireplace, while the primary bedroom offers its own fireplace for an added touch of comfort. Plantation shutters throughout add an elegant finishing touch. The fully finished lower level, complete with a separate entrance, kitchen, bedroom, and living room, offers exceptional flexibility for guests, extended family, or additional living arrangements. Step outside to enjoy the mature trees, established landscaping, fully fenced backyard, and large deck, creating a private setting for relaxing or entertaining. Recent updates completed within the last three years include a new roof, A/C, furnace, and tankless water heater. Come experience the space, flexibility, and exceptional setting this Murray home has to offer. Square footage figures are provided as a courtesy estimate only and were obtained from county records. Buyer is advised to obtain an independent measurement.
| Elementary School | Middle School | High School |
|---|---|---|
| Longview Elementary School | Riverview Middle School | Murray High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $905,000 |
General Features
| Living Area | 4426.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Microwave,Water Softener Owned |
| Zoning | Single-Family |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered |
| Architectural Style | Stories: 2 |
| Construction Materials | Asphalt,Stone,Stucco |
| Year Built | 2002 |
| View | Mountain(s) |
| Stories Count | 3 |
| Topography | Curb & Gutter,Fenced: Full,Sprinkler: Auto-Full,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Salt Lake |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | MURRAY BLUFFS PHASE |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 19 |
| Full Baths | 3 |
| Status | Active |
| High School | Murray |
| City | Murray |
| Senior Community Y/N | No |
| High School District | Murray |
| Open Parking Spaces | 6.0 |
| MLS Area | Murray; Taylorsvl; Midvale |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.2 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Longview |
| Property Attached Y/N | No |
| Tax Annual Amount | 4075.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Riverview |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Murray |
| Elementary School District | Murray |
| PostalCity | Murray |
| ADU | No |
Interior Features
| Interior Amenities | Basement Apartment,Bath: Primary,Bath: Sep. Tub/Shower,Closet: Walk-In,Den/Office,Disposal,Mother-in-Law Apt.,Oven: Gas,Range: Gas,Range/Oven: Free Stdng.,Vaulted Ceilings,Granite Countertops |
|---|---|
| Basement | Daylight,Entrance,Full,Walk-Out Access |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Plantation Shutters |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2599.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| 1/2 Baths | 1 |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Basement Entrance,Deck; Covered,Entry (Foyer),Patio: Covered,Skylights,Walkout |
|---|---|
| Vegetation | Landscaping: Full |
| Parking Features | Attached,Built-In,Extra Height,Opener |
| Lot Features | Curb & Gutter,Fenced: Full,Sprinkler: Auto-Full,View: Mountain |
| Water Source | Culinary |
| Total Parking | 9.0 |
| Inclusions | Ceiling Fan,Microwave,Range,Water Softener: Own |
| Lot Size Area | 0.22 |
| Spa | No |
| Building Area Total | 4426.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.22 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties