Property Attributes
- MLS#2187522
- TypeSingle Family
- Listing Status Active
- CountySALT LAKE
- CitySouth Jordan
- AreaWj
- NeighborhoodWOODRIDGE COUNTRY
- Zip84095
- StyleRambler/Ranch
- Year Built1989
- Taxes$ 2543
- Price$ 549,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2408
- Lot Size0.21 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Welcome to this great South Jordan home offering a functional layout with plenty of space to live, work, and entertain. The home features five bedrooms, a theater room, and a bonus room that could be used for additional living space, storage, or whatever best fits your needs. Enjoy the fully fenced yard with mature landscaping and fruit trees, along with a porch, storage shed, and extra/RV parking. The 2-car deep garage provides additional space for parking and storage. The garage door was replaced within the past five years. Google Fiber is available for fast, reliable internet. Conveniently located near schools, shopping, dining, and everyday amenities, this home has so much to offer. Come take a look and don't miss the opportunity to make it yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Elk Meadows Elementary School | Elk Ridge Middle School | Bingham High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $549,000 |
General Features
| Living Area | 2408.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt,Pitched |
| Appliances | Dryer,Microwave,Refrigerator |
| Zoning | Single-Family |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Porch: Open |
| Architectural Style | Rambler/Ranch |
| Construction Materials | Aluminum,Brick |
| Exclusions | Washer |
| Year Built | 1989 |
| View | Mountain(s),Valley |
| Stories Count | 2 |
| Topography | Curb & Gutter,Fenced: Part,Road: Paved,Sidewalks,Sprinkler: Auto-Full,Terrain,Flat,View: Mountain,View: Valley,Drip Irrigation: Auto-Full |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Salt Lake |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | WOODRIDGE COUNTRY |
| Garage Y/N | Yes |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| High School | Bingham |
| City | South Jordan |
| Senior Community Y/N | No |
| High School District | Jordan |
| Zoning Description | RES |
| Open Parking Spaces | 5.0 |
| MLS Area | WJ; SJ; Rvrton; Herriman; Bingh |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Elk Meadows |
| Property Attached Y/N | No |
| Tax Annual Amount | 2543.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Elk Ridge |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Jordan |
| Elementary School District | Jordan |
| PostalCity | South Jordan |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Closet: Walk-In,Den/Office,Disposal,Oven: Gas,Range: Gas,Range/Oven: Free Stdng.,Vaulted Ceilings,Theater Room |
|---|---|
| Basement | Daylight,Full |
| Flooring | Carpet,Laminate,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Part |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1210.0 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 3 |
| Total Baths | 3 |
| Basement Finished | 90 |
Exterior Features
| Exterior Amenities | Double Pane Windows,Porch: Open |
|---|---|
| Vegetation | Fruit Trees,Landscaping: Full,Mature Trees |
| Parking Features | Rv Parking,2 Car Deep (Tandem),Attached,Opener |
| Lot Features | Curb & Gutter,Fenced: Part,Road: Paved,Sidewalks,Sprinkler: Auto-Full,View: Mountain,View: Valley,Drip Irrigation: Auto-Full |
| Water Source | Culinary |
| Total Parking | 7.0 |
| Inclusions | Dryer,Microwave,Range,Refrigerator,Storage Shed(s),TV Antenna,Projector |
| Lot Size Area | 0.21 |
| Spa | No |
| Building Area Total | 2408.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.21 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Storage Shed(s),TV Antenna,Projector |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties