Property Attributes
- MLS#2187651
- TypeSingle Family
- Listing Status Active
- CountySALT LAKE
- CityTaylorsville
- AreaMagna
- NeighborhoodBENNION COVE
- Zip84129
- StyleTri/Multi-Level
- Year Built1995
- Taxes$ 3115
- Price$ 524,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2069
- Lot Size0.17 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Welcome to Bennion Cove, one of Taylorsville nicest neighborhoods and this one is priced to move! Terrific central valley location. New Windows 2023, New Roof 2024, New Carpet throughout and updated Master Bath Dec of 2025, 3 bedrooms, 2 1/2 baths, updated kitchen with stainless steel appliances, granite countertops, travertine floors, updated master bath with separate shower tub. Gas fireplace, fully landscaped yard with RV parking and mature trees. Seller is including a top tier Acclaimed Home Warranty. Square footage figures are provided as a courtesy estimate only and were obtained from county records. Buyer is advised to obtain an independent measurement. Agent related to Seller
| Elementary School | Middle School | High School |
|---|---|---|
| Calvin Smith Elementary School | Eisenhower Middle School | Taylorsville High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $524,900 |
General Features
| Living Area | 2069.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Zoning | Single-Family |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio: Open |
| Architectural Style | Tri/Multi-Level |
| Construction Materials | Brick,Stucco |
| Exclusions | Dryer,Refrigerator,Washer |
| Year Built | 1995 |
| View | Mountain(s) |
| Stories Count | 3 |
| Topography | Cul-de-Sac,Curb & Gutter,Fenced: Full,Sidewalks,Sprinkler: Auto-Full,Terrain,Flat,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Salt Lake |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | BENNION COVE |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| High School | Taylorsville |
| City | Taylorsville |
| Senior Community Y/N | No |
| High School District | Granite |
| Zoning Description | 1107 |
| MLS Area | Magna; Taylrsvl; WVC; SLC |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Calvin Smith |
| Property Attached Y/N | No |
| Tax Annual Amount | 3115.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Eisenhower |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Granite |
| Elementary School District | Granite |
| PostalCity | Taylorsville |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Bath: Sep. Tub/Shower,Closet: Walk-In,Disposal,Gas Log,Kitchen: Updated,Range/Oven: Free Stdng.,Vaulted Ceilings,Granite Countertops |
|---|---|
| Basement | Partial |
| Flooring | Carpet,Travertine |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Drapes,Shades |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1635.0 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Basement Finished | 10 |
Exterior Features
| Exterior Amenities | Bay Box Windows,Double Pane Windows,Storm Doors,Patio: Open |
|---|---|
| Vegetation | Landscaping: Full,Vegetable Garden |
| Parking Features | Rv Parking,Attached,Opener,Extra Length |
| Lot Features | Cul-De-Sac,Curb & Gutter,Fenced: Full,Sidewalks,Sprinkler: Auto-Full,View: Mountain |
| Water Source | Culinary |
| Total Parking | 2.0 |
| Inclusions | Storage Shed(s) |
| Lot Size Area | 0.17 |
| Spa | No |
| Building Area Total | 2069.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.17 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Storage Shed(s) |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties